Grapefruit juice, white, bottled, unsweetened, OCEAN SPRAY - Nutrition Facts
100g
Calories by source
General
Energy | 37 kcal | - | |
Protein | 0.54 g | 1.1% DV | 58.38% D |
Fat | 0.64 g | 0.8% DV | |
Carbohydrate, by difference | 7.51 g | 2.7% DV | |
Sugars | 7.69 g | - | |
Fiber | 0.6 g | 2.1% DV | 116% D |
Water | 91 g | - | |
Ash | 0.29 g | - | |
Sodium, Na | 2 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Vitamin A | 33 iu | - | - |
Vitamin B1 (Thiamin) | 0.07 mg | 5.4% DV | 293% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.02 mg | 1.5% DV | 83.16% D |
Vitamin B3 (Niacin) | 0.26 mg | 1.6% DV | 88.85% D |
Vitamin B5 (Pantothenic acid) | 0.28 mg | 5.6% DV | 303% D |
Vitamin B6 | 0.04 mg | 2.2% DV | 118% D |
Vitamin C | 31.1 mg | 35% DV | 1868% D |
Vitamin D | 0 iu | - | - |
More... ❯
Carotene, beta | 20 ug | - | - |
Folate, food | 15 ug | - | - |
Folate, total | 15 ug | - | - |
Retinol | 0 ug | - | - |
Tocopherol, beta | 0 mg | - | - |
Tocopherol, delta | 0 mg | - | - |
Tocopherol, gamma | 0 mg | - | - |
Tocotrienol, alpha | 0 mg | - | - |
Tocotrienol, beta | 0 mg | - | - |
Tocotrienol, delta | 0 mg | - | - |
Tocotrienol, gamma | 0 mg | - | - |
Vitamin A, RAE | 2 ug | 0.2% DV | 12.01% D |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.21 mg | 1.4% DV | 75.68% D |
Minerals ❯
Calcium, Ca | 15 mg | 1.2% DV | 62.37% D |
Copper, Cu | 0.03 mg | 3.6% DV | 192% D |
Iron, Fe | 0.08 mg | 0.4% DV | 24.02% D |
Magnesium, Mg | 9 mg | 2.1% DV | 116% D |
Manganese, Mn | 0.02 mg | 0.8% DV | 44.65% D |
Phosphorus, P | 17 mg | 1.4% DV | 73.51% D |
Potassium, K | 142 mg | 3% DV | 163% D |
Sodium, Na | 2 mg | 0.1% DV | 4.7% D |
Zinc, Zn | 0.05 mg | 0.5% DV | 24.57% D |
Amino acids ❯
Missing data
Fatty acids ❯
Missing data
More... ❯
Missing data
Carbohydrates ❯
Total (complex+sugars) | 7.51 g | 2.7% DV | |
Fructose | 3.23 g | - | |
Galactose | 0.03 g | - | |
Glucose | 3.07 g | - | |
Lactose | 0.03 g | - | |
Maltose | 0.03 g | - | |
Sucrose | 1.31 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 0.29 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 91 g | - |
Sources
- Data type: 70
- USDA Food Data Central