Peaches, canned, extra heavy syrup pack, solids and liquids - Nutrition Facts
100g
Calories by source
General
Energy | 96 kcal | - | |
Protein | 0.47 g | 0.9% DV | 19.58% D |
Fat | 0.03 g | 0% DV | |
Carbohydrate, by difference | 26.06 g | 9.5% DV | |
Fiber | 1 g | 3.6% DV | 74.4% D |
Water | 73.19 g | - | |
Ash | 0.25 g | - | |
Sodium, Na | 8 mg | 0.3% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Folate | 3 ug | - | - |
Vitamin A | 131 iu | - | - |
Vitamin B1 (Thiamin) | 0.01 mg | 0.9% DV | 19.1% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.02 mg | 1.6% DV | 33.65% D |
Vitamin B3 (Niacin) | 0.52 mg | 3.3% DV | 67.71% D |
Vitamin B5 (Pantothenic acid) | 0.05 mg | 1% DV | 20.83% D |
Vitamin B6 | 0.02 mg | 1.1% DV | 23.28% D |
Vitamin C | 1.2 mg | 1.3% DV | 27.78% D |
Vitamin D | 0 iu | - | - |
More... ❯
Folate, food | 3 ug | - | - |
Folate, total | 3 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 7 ug | 0.8% DV | 16.2% D |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Minerals ❯
Calcium, Ca | 3 mg | 0.2% DV | 4.81% D |
Copper, Cu | 0.05 mg | 5.6% DV | 116% D |
Iron, Fe | 0.29 mg | 1.6% DV | 33.56% D |
Magnesium, Mg | 5 mg | 1.2% DV | 24.8% D |
Manganese, Mn | 0.04 mg | 1.9% DV | 39.86% D |
Phosphorus, P | 11 mg | 0.9% DV | 18.33% D |
Potassium, K | 83 mg | 1.8% DV | 36.79% D |
Sodium, Na | 8 mg | 0.3% DV | 7.25% D |
Zinc, Zn | 0.09 mg | 0.8% DV | 17.05% D |
Amino acids ❯
Alanine | 0.03 g | - | |
Arginine | 0.01 g | - | |
Aspartic acid | 0.08 g | - | |
Cystine | 0 g | - | |
Glutamic acid | 0.07 g | - | |
Glycine | 0.02 g | - | |
Histidine | 0.01 g | - | |
Isoleucine | 0.01 g | - | |
Leucine | 0.03 g | - | |
Lysine | 0.02 g | - | |
Methionine | 0.01 g | - | |
Phenylalanine | 0.02 g | - | |
Proline | 0.02 g | - | |
Serine | 0.02 g | - | |
Threonine | 0.02 g | - | |
Tryptophan | 0 g | - | |
Tyrosine | 0.01 g | - | |
Valine | 0.03 g | - |
Fatty acids ❯
Carbohydrates ❯
Total (complex+sugars) | 26.06 g | 9.5% DV |
Other ❯
Ash | 0.25 g | - | |
Cholesterol | 0 mg | 0% DV | |
Water | 73.19 g | - |
Sources
- Data type: 70
- USDA Food Data Central