Pineapple, raw, extra sweet variety - Nutrition Facts
100g
Calories by source
General
Energy | 51 kcal | - | |
Protein | 0.53 g | 1.1% DV | 41.57% D |
Fat | 0.11 g | 0.1% DV | |
Carbohydrate, by difference | 13.5 g | 4.9% DV | |
Sugars | 10.32 g | - | |
Fiber | 1.4 g | 5% DV | 196% D |
Water | 85.66 g | - | |
Ash | 0.2 g | - | |
Sodium, Na | 1 mg | 0% DV |
Vitamins ❯
Choline | 5.4 mg | 1% DV | 38.5% D |
Folate | 19 ug | - | - |
Vitamin A | 57 iu | - | - |
Vitamin B1 (Thiamin) | 0.08 mg | 6.7% DV | 261% D |
Vitamin B2 (Riboflavin) | 0.03 mg | 2.5% DV | 99.55% D |
Vitamin B3 (Niacin) | 0.51 mg | 3.2% DV | 124% D |
Vitamin B5 (Pantothenic acid) | 0.22 mg | 4.3% DV | 170% D |
Vitamin B6 | 0.11 mg | 6.7% DV | 263% D |
Vitamin C | 56.4 mg | 63% DV | 2458% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 0.7 ug | 0.6% DV | 22.88% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 34 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 19 ug | - | - |
Folate, total | 19 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Tocopherol, beta | 0 mg | - | - |
Tocopherol, delta | 0 mg | - | - |
Tocopherol, gamma | 0 mg | - | - |
Tocotrienol, alpha | 0.02 mg | - | - |
Tocotrienol, beta | 0 mg | - | - |
Tocotrienol, delta | 0 mg | - | - |
Tocotrienol, gamma | 0 mg | - | - |
Vitamin A, RAE | 3 ug | 0.3% DV | 13.07% D |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.02 mg | 0.1% DV | 5.23% D |
Vitamin K (Dihydrophylloquinone) | 0 ug | - | - |
Minerals ❯
Calcium, Ca | 13 mg | 1% DV | 39.22% D |
Copper, Cu | 0.11 mg | 13% DV | 492% D |
Iron, Fe | 0.28 mg | 1.6% DV | 61% D |
Magnesium, Mg | 12 mg | 2.9% DV | 112% D |
Manganese, Mn | 0.82 mg | 36% DV | 1395% D |
Phosphorus, P | 8 mg | 0.6% DV | 25.1% D |
Potassium, K | 108 mg | 2.3% DV | 90.11% D |
Selenium, Se | 0.1 ug | 0.2% DV | 7.13% D |
Sodium, Na | 1 mg | 0% DV | 1.71% D |
Zinc, Zn | 0.12 mg | 1.1% DV | 42.78% D |
Amino acids ❯
Missing data
Fatty acids ❯
Missing data
More... ❯
Missing data
Carbohydrates ❯
Total (complex+sugars) | 13.5 g | 4.9% DV | |
Fructose | 2.15 g | - | |
Galactose | 0 g | - | |
Glucose | 1.7 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Starch | 0 g | - | |
Sucrose | 6.47 g | - |
Other ❯
Sources
- Data type: 70
- USDA Food Data Central