Grapefruit, raw, white, Florida - Nutrition Facts
100g
Calories by source
General
Energy | 32 kcal | - | |
Protein | 0.63 g | 1.3% DV | 78.75% D |
Fat | 0.1 g | 0.1% DV | |
Carbohydrate, by difference | 8.19 g | 3% DV | |
Water | 90.76 g | - | |
Ash | 0.32 g | - | |
Sodium, Na | 0 mg | 0% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Folate | 9 ug | - | - |
Vitamin A | 10 iu | - | - |
Vitamin B1 (Thiamin) | 0.04 mg | 3.3% DV | 208% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.02 mg | 1.5% DV | 96.15% D |
Vitamin B3 (Niacin) | 0.2 mg | 1.3% DV | 78.13% D |
Vitamin B5 (Pantothenic acid) | 0.28 mg | 5.7% DV | 354% D |
Vitamin B6 | 0.04 mg | 2.5% DV | 158% D |
Vitamin C | 37 mg | 41% DV | 2569% D |
Vitamin D | 0 iu | - | - |
More... ❯
Folate, food | 9 ug | - | - |
Folate, total | 9 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 0 ug | 0% DV | 0% D |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Minerals ❯
Calcium, Ca | 15 mg | 1.2% DV | 72.12% D |
Copper, Cu | 0.06 mg | 6.2% DV | 389% D |
Iron, Fe | 0.05 mg | 0.3% DV | 17.36% D |
Magnesium, Mg | 9 mg | 2.1% DV | 134% D |
Manganese, Mn | 0.01 mg | 0.5% DV | 29.89% D |
Phosphorus, P | 7 mg | 0.6% DV | 35% D |
Potassium, K | 150 mg | 3.2% DV | 199% D |
Sodium, Na | 0 mg | 0% DV | 0% D |
Zinc, Zn | 0.07 mg | 0.6% DV | 39.77% D |
Amino acids ❯
Alanine | 0.02 g | - | |
Arginine | 0.07 g | - | |
Aspartic acid | 0.11 g | - | |
Cystine | 0.01 g | - | |
Glutamic acid | 0.16 g | - | |
Glycine | 0.01 g | - | |
Histidine | 0.01 g | - | |
Isoleucine | 0.01 g | - | |
Leucine | 0.01 g | - | |
Lysine | 0.02 g | - | |
Methionine | 0.01 g | - | |
Phenylalanine | 0.04 g | - | |
Proline | 0.05 g | - | |
Serine | 0.02 g | - | |
Threonine | 0.01 g | - | |
Tryptophan | 0.01 g | - | |
Tyrosine | 0.01 g | - | |
Valine | 0.01 g | - |
Fatty acids ❯
Omega-3 ALA | 0.01 g | - | |
Omega-6 linoleic | 0.02 g | - | |
Omega-9 oleic | 0.01 g | - | |
Palmitic acid | 0.01 g | - | |
Stearic acid | 0 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 8.19 g | 3% DV |
Other ❯
Ash | 0.32 g | - | |
Cholesterol | 0 mg | 0% DV | |
Water | 90.76 g | - |
Sources
- Data type: 70
- USDA Food Data Central