Eggs, Grade A, Large, egg whole - Nutrition Facts
100g
Calories by source
General
Energy | 143 kcal | - | |
Protein | 12.4 g | 25% DV | 347% D |
Fat | 9.96 g | 13% DV | |
Carbohydrate, by difference | 0.96 g | 0.3% DV | |
Water | 75.8 g | - | |
Ash | 0.85 g | - | |
Sodium, Na | 129 mg | 5.6% DV | |
Cholesterol | 411 mg | 137% DV |
Vitamins ❯
Choline | 335 mg | 61% DV | 852% D |
Vitamin B1 (Thiamin) | 0.08 mg | 6.4% DV | 89.74% D |
Vitamin B12 | 1.02 ug | 43% DV | 594% D |
Vitamin B2 (Riboflavin) | 0.42 mg | 32% DV | 451% D |
Vitamin B3 (Niacin) | 0 mg | 0% DV | 0% D |
Vitamin B6 | 0.06 mg | 3.7% DV | 51.83% D |
Vitamin D | 0.56 ug | - | - |
Vitamin D | 98.4 iu | - | - |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 0 ug | - | - |
Choline, free | 0.6 mg | - | - |
Choline, from glycerophosphocholine | 0.2 mg | - | - |
Choline, from phosphocholine | 309 mg | - | - |
Choline, from phosphotidyl choline | 0.2 mg | - | - |
Choline, from sphingomyelin | 25.1 mg | - | - |
cis-beta-Carotene | 0 ug | - | - |
Cryptoxanthin, alpha | 13 ug | - | - |
Cryptoxanthin, beta | 13 ug | - | - |
Folate, total | 71 ug | - | - |
Retinol | 179 ug | - | - |
trans-beta-Carotene | 0 ug | - | - |
Vitamin A, RAE | 180 ug | 20% DV | 280% D |
Vitamin D (D2 + D3) | 2.46 ug | 12% DV | 172% D |
Vitamin D2 (ergocalciferol) | 0 ug | - | - |
Vitamin D3 (cholecalciferol) | 2.46 ug | - | - |
Minerals ❯
Calcium, Ca | 48 mg | 3.7% DV | 51.64% D |
Copper, Cu | 0 mg | 0% DV | 0% D |
Iodine, I | 49.1 ug | 33% DV | 458% D |
Iron, Fe | 1.67 mg | 9.3% DV | 130% D |
Magnesium, Mg | 11.4 mg | 2.7% DV | 37.96% D |
Manganese, Mn | 0 mg | 0% DV | 0% D |
Phosphorus, P | 184 mg | 15% DV | 206% D |
Potassium, K | 132 mg | 2.8% DV | 39.28% D |
Selenium, Se | 31.1 ug | 57% DV | 791% D |
Sodium, Na | 129 mg | 5.6% DV | 78.44% D |
Zinc, Zn | 1.24 mg | 11% DV | 158% D |
Amino acids ❯
Alanine | 0.67 g | - | |
Arginine | 0.79 g | - | |
Aspartic acid | 1.27 g | - | |
Cysteine | 0.39 g | - | |
Glutamic acid | 1.63 g | - | |
Glycine | 0.41 g | - | |
Histidine | 0.28 g | - | |
Isoleucine | 0.62 g | - | |
Leucine | 1.05 g | - | |
Lysine | 0.83 g | - | |
Methionine | 0.42 g | - | |
Phenylalanine | 0.66 g | - | |
Proline | 0.56 g | - | |
Serine | 0.92 g | - | |
Threonine | 0.59 g | - | |
Tryptophan | 0.17 g | - | |
Tyrosine | 0.51 g | - | |
Valine | 0.73 g | - |
Fatty acids ❯
Omega-6 (cis) | 0.01 g | - | |
Omega-6 (n-6) | 0.01 g | - | |
Omega-6 linoleic | 1.46 g | - | |
Omega-9 oleic (cis) | 3.35 g | - | |
Myristic acid | 0.03 g | - | |
Palmitic acid | 2.32 g | - | |
Stearic acid | 0.81 g | - |
More... ❯
MUFA 16:1 c | 0.24 g | - | - |
PUFA 18:2 c | 1.46 g | - | - |
PUFA 20:3 c | 0.02 g | - | - |
PUFA 20:3 n-6 | 0.02 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 0.96 g | 0.3% DV | |
Fructose | 0 g | - | |
Glucose | 0.2 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Starch | 0 g | - | |
Sucrose | 0 g | - |
Other ❯
Ash | 0.85 g | - | |
Betaine | 0.3 mg | - | |
Cholesterol | 411 mg | 137% DV | |
Hydroxyproline | 0 g | - | |
Nitrogen | 1.99 g | - | |
Water | 75.8 g | - |
Sources
- Data type: 40
- USDA Food Data Central