Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid - Nutrition Facts
100g
Calories by source
General
Energy | 53 kcal | - | |
Protein | 0.36 g | 0.7% DV | 27.17% D |
Fat | 0.12 g | 0.2% DV | |
Carbohydrate, by difference | 12.87 g | 4.7% DV | |
Sugars | 9.98 g | - | |
Fiber | 0.2 g | 0.7% DV | 26.95% D |
Water | 86.37 g | - | |
Ash | 0.28 g | - | |
Sodium, Na | 2 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 3.3 mg | 0.6% DV | 22.64% D |
Folate | 18 ug | - | - |
Vitamin A | 5 iu | - | - |
Vitamin B1 (Thiamin) | 0.06 mg | 4.8% DV | 182% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.02 mg | 1.6% DV | 60.96% D |
Vitamin B3 (Niacin) | 0.2 mg | 1.2% DV | 46.93% D |
Vitamin B5 (Pantothenic acid) | 0.06 mg | 1.1% DV | 42.26% D |
Vitamin B6 | 0.1 mg | 5.9% DV | 222% D |
Vitamin C | 10 mg | 11% DV | 419% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 0.3 ug | 0.3% DV | 9.43% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 3 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 18 ug | - | - |
Folate, total | 18 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 0 ug | 0% DV | 0% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.02 mg | 0.1% DV | 5.03% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 13 mg | 1% DV | 37.74% D |
Copper, Cu | 0.07 mg | 7.7% DV | 289% D |
Iron, Fe | 0.31 mg | 1.7% DV | 64.99% D |
Magnesium, Mg | 12 mg | 2.9% DV | 108% D |
Manganese, Mn | 0.5 mg | 22% DV | 827% D |
Phosphorus, P | 8 mg | 0.6% DV | 24.15% D |
Potassium, K | 130 mg | 2.8% DV | 104% D |
Selenium, Se | 0.1 ug | 0.2% DV | 6.86% D |
Sodium, Na | 2 mg | 0.1% DV | 3.28% D |
Zinc, Zn | 0.11 mg | 1% DV | 37.74% D |
Amino acids ❯
Missing data
Fatty acids ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.02 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.01 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.01 g | - | |
Stearic acid | 0 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 12.87 g | 4.7% DV | |
Fructose | 3.81 g | - | |
Galactose | 0 g | - | |
Glucose | 4.65 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Sucrose | 1.53 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 0.28 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 86.37 g | - |
Sources
- Data type: 70
- USDA Food Data Central