Grapefruit, sections, canned, water pack, solids and liquids - Nutrition Facts
100g
Calories by source
General
Energy | 36 kcal | - | |
Protein | 0.58 g | 1.2% DV | 64.44% D |
Fat | 0.1 g | 0.1% DV | |
Carbohydrate, by difference | 9.15 g | 3.3% DV | |
Sugars | 8.75 g | - | |
Fiber | 0.4 g | 1.4% DV | 79.37% D |
Water | 89.85 g | - | |
Ash | 0.32 g | - | |
Sodium, Na | 2 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 5.1 mg | 0.9% DV | 51.52% D |
Folate | 9 ug | - | - |
Vitamin A | 0 iu | - | - |
Vitamin B1 (Thiamin) | 0.04 mg | 3.3% DV | 181% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.02 mg | 1.6% DV | 89.74% D |
Vitamin B3 (Niacin) | 0.25 mg | 1.6% DV | 86.46% D |
Vitamin B5 (Pantothenic acid) | 0.12 mg | 2.4% DV | 133% D |
Vitamin B6 | 0.02 mg | 1.2% DV | 65.36% D |
Vitamin C | 21.8 mg | 24% DV | 1346% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 0 ug | 0% DV | 0% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 0 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 9 ug | - | - |
Folate, total | 9 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 0 ug | 0% DV | 0% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.09 mg | 0.6% DV | 33.33% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 15 mg | 1.2% DV | 64.1% D |
Copper, Cu | 0.07 mg | 7.4% DV | 414% D |
Iron, Fe | 0.41 mg | 2.3% DV | 127% D |
Magnesium, Mg | 10 mg | 2.4% DV | 132% D |
Manganese, Mn | 0.01 mg | 0.3% DV | 16.91% D |
Phosphorus, P | 10 mg | 0.8% DV | 44.44% D |
Potassium, K | 132 mg | 2.8% DV | 156% D |
Selenium, Se | 0.9 ug | 1.6% DV | 90.91% D |
Sodium, Na | 2 mg | 0.1% DV | 4.83% D |
Zinc, Zn | 0.09 mg | 0.8% DV | 45.45% D |
Amino acids ❯
Alanine | 0.02 g | - | |
Arginine | 0.07 g | - | |
Aspartic acid | 0.1 g | - | |
Cystine | 0.01 g | - | |
Glutamic acid | 0.15 g | - | |
Glycine | 0.01 g | - | |
Histidine | 0.01 g | - | |
Isoleucine | 0.01 g | - | |
Leucine | 0.01 g | - | |
Lysine | 0.01 g | - | |
Methionine | 0.01 g | - | |
Phenylalanine | 0.04 g | - | |
Proline | 0.05 g | - | |
Serine | 0.02 g | - | |
Threonine | 0.01 g | - | |
Tryptophan | 0.01 g | - | |
Tyrosine | 0.01 g | - | |
Valine | 0.01 g | - |
Fatty acids ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.02 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.01 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.01 g | - | |
Stearic acid | 0 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 9.15 g | 3.3% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 0.32 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 89.85 g | - |
Sources
- Data type: 70
- USDA Food Data Central