Sweet potato, canned, vacuum pack - Nutrition Facts
100g
Calories by source
General
Energy | 91 kcal | - | |
Protein | 1.65 g | 3.3% DV | 72.53% D |
Fat | 0.2 g | 0.3% DV | |
Carbohydrate, by difference | 21.12 g | 7.7% DV | |
Sugars | 5 g | - | |
Fiber | 1.8 g | 6.4% DV | 141% D |
Water | 76.03 g | - | |
Ash | 1 g | - | |
Sodium, Na | 53 mg | 2.3% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 13 mg | 2.4% DV | 51.95% D |
Folate | 17 ug | - | - |
Vitamin A | 7983 iu | - | - |
Vitamin B1 (Thiamin) | 0.04 mg | 3.1% DV | 67.77% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.06 mg | 4.4% DV | 96.37% D |
Vitamin B3 (Niacin) | 0.74 mg | 4.6% DV | 102% D |
Vitamin B5 (Pantothenic acid) | 0.52 mg | 10% DV | 230% D |
Vitamin B6 | 0.19 mg | 11% DV | 246% D |
Vitamin C | 26.4 mg | 29% DV | 645% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 2.2 ug | 1.8% DV | 40.29% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 4790 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 17 ug | - | - |
Folate, total | 17 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 399 ug | 44% DV | 974% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 1 mg | 6.7% DV | 147% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 22 mg | 1.7% DV | 37.19% D |
Copper, Cu | 0.14 mg | 15% DV | 339% D |
Iron, Fe | 0.89 mg | 4.9% DV | 109% D |
Magnesium, Mg | 22 mg | 5.2% DV | 115% D |
Manganese, Mn | 0.46 mg | 20% DV | 435% D |
Phosphorus, P | 49 mg | 3.9% DV | 86.15% D |
Potassium, K | 312 mg | 6.6% DV | 146% D |
Selenium, Se | 0.7 ug | 1.3% DV | 27.97% D |
Sodium, Na | 53 mg | 2.3% DV | 50.65% D |
Zinc, Zn | 0.18 mg | 1.6% DV | 35.96% D |
Amino acids ❯
Alanine | 0.08 g | - | |
Arginine | 0.06 g | - | |
Aspartic acid | 0.4 g | - | |
Cystine | 0.02 g | - | |
Glutamic acid | 0.16 g | - | |
Glycine | 0.07 g | - | |
Histidine | 0.03 g | - | |
Isoleucine | 0.06 g | - | |
Leucine | 0.1 g | - | |
Lysine | 0.07 g | - | |
Methionine | 0.03 g | - | |
Phenylalanine | 0.09 g | - | |
Proline | 0.06 g | - | |
Serine | 0.09 g | - | |
Threonine | 0.09 g | - | |
Tryptophan | 0.03 g | - | |
Tyrosine | 0.04 g | - | |
Valine | 0.09 g | - |
Fatty acids ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.07 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.01 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.04 g | - | |
Stearic acid | 0 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 21.12 g | 7.7% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 1 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 76.03 g | - |
Sources
- Data type: 70
- USDA Food Data Central