Asparagus, canned, drained solids - Nutrition Facts
100g
Calories by source
General
Energy | 19 kcal | - | |
Protein | 2.14 g | 4.3% DV | 451% D |
Fat | 0.65 g | 0.8% DV | |
Carbohydrate, by difference | 2.46 g | 0.9% DV | |
Sugars | 1.06 g | - | |
Fiber | 1.6 g | 5.7% DV | 602% D |
Water | 93.98 g | - | |
Ash | 0.77 g | - | |
Sodium, Na | 287 mg | 12% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 21.4 mg | 3.9% DV | 410% D |
Folate | 96 ug | - | - |
Vitamin A | 822 iu | - | - |
Vitamin B1 (Thiamin) | 0.06 mg | 5.1% DV | 535% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.1 mg | 7.7% DV | 810% D |
Vitamin B3 (Niacin) | 0.95 mg | 6% DV | 628% D |
Vitamin B5 (Pantothenic acid) | 0.14 mg | 2.8% DV | 293% D |
Vitamin B6 | 0.11 mg | 6.5% DV | 681% D |
Vitamin C | 18.4 mg | 20% DV | 2152% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 41.3 ug | 34% DV | 3623% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 493 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 96 ug | - | - |
Folate, total | 96 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 41 ug | 4.6% DV | 480% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 1.22 mg | 8.1% DV | 856% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 16 mg | 1.2% DV | 130% D |
Copper, Cu | 0.1 mg | 11% DV | 1123% D |
Iron, Fe | 1.83 mg | 10% DV | 1070% D |
Magnesium, Mg | 10 mg | 2.4% DV | 251% D |
Manganese, Mn | 0.17 mg | 7.4% DV | 778% D |
Phosphorus, P | 43 mg | 3.4% DV | 362% D |
Potassium, K | 172 mg | 3.7% DV | 385% D |
Selenium, Se | 1.7 ug | 3.1% DV | 325% D |
Sodium, Na | 287 mg | 12% DV | 1314% D |
Zinc, Zn | 0.4 mg | 3.6% DV | 383% D |
Amino acids ❯
Alanine | 0.1 g | - | |
Arginine | 0.1 g | - | |
Aspartic acid | 0.25 g | - | |
Cystine | 0.03 g | - | |
Glutamic acid | 0.35 g | - | |
Glycine | 0.07 g | - | |
Histidine | 0.03 g | - | |
Isoleucine | 0.08 g | - | |
Leucine | 0.09 g | - | |
Lysine | 0.1 g | - | |
Methionine | 0.02 g | - | |
Phenylalanine | 0.05 g | - | |
Proline | 0.11 g | - | |
Serine | 0.08 g | - | |
Threonine | 0.06 g | - | |
Tryptophan | 0.02 g | - | |
Tyrosine | 0.03 g | - | |
Valine | 0.08 g | - |
Fatty acids ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.27 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.02 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.13 g | - | |
Stearic acid | 0.01 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 2.46 g | 0.9% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 0.77 g | - | |
Betaine | 0.7 mg | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 93.98 g | - |
Sources
- Data type: 70
- USDA Food Data Central