Egg, goose, whole, fresh, raw - Nutrition Facts
100g
Calories by source
General
Energy | 185 kcal | - | |
Protein | 13.87 g | 28% DV | 300% D |
Fat | 13.27 g | 17% DV | |
Carbohydrate, by difference | 1.35 g | 0.5% DV | |
Sugars | 0.94 g | - | |
Water | 70.43 g | - | |
Ash | 1.08 g | - | |
Sodium, Na | 138 mg | 6% DV | |
Cholesterol | 852 mg | 284% DV |
Vitamins ❯
Choline | 263 mg | 48% DV | 518% D |
Folate | 76 ug | - | - |
Vitamin A | 650 iu | - | - |
Vitamin B1 (Thiamin) | 0.15 mg | 12% DV | 132% D |
Vitamin B12 | 5.1 ug | 213% DV | 2297% D |
Vitamin B2 (Riboflavin) | 0.38 mg | 29% DV | 318% D |
Vitamin B3 (Niacin) | 0.19 mg | 1.2% DV | 12.77% D |
Vitamin B5 (Pantothenic acid) | 1.76 mg | 35% DV | 380% D |
Vitamin B6 | 0.24 mg | 14% DV | 150% D |
Vitamin C | 0 mg | 0% DV | 0% D |
Vitamin D | 66 iu | - | - |
Vitamin K | 0.4 ug | 0.3% DV | 3.6% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 13 ug | - | - |
Cryptoxanthin, beta | 12 ug | - | - |
Folate, food | 76 ug | - | - |
Folate, total | 76 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 185 ug | - | - |
Vitamin A, RAE | 187 ug | 21% DV | 225% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 1.7 ug | 8.5% DV | 91.89% D |
Vitamin D3 (cholecalciferol) | 1.7 ug | - | - |
Vitamin E (alpha-tocopherol) | 1.29 mg | 8.6% DV | 92.97% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 60 mg | 4.6% DV | 49.9% D |
Copper, Cu | 0.06 mg | 6.9% DV | 74.47% D |
Iron, Fe | 3.64 mg | 20% DV | 219% D |
Magnesium, Mg | 16 mg | 3.8% DV | 41.18% D |
Manganese, Mn | 0.04 mg | 1.7% DV | 17.86% D |
Phosphorus, P | 208 mg | 17% DV | 180% D |
Potassium, K | 210 mg | 4.5% DV | 48.3% D |
Selenium, Se | 36.9 ug | 67% DV | 725% D |
Sodium, Na | 138 mg | 6% DV | 64.86% D |
Zinc, Zn | 1.33 mg | 12% DV | 131% D |
Amino acids ❯
Alanine | 0.68 g | - | |
Arginine | 0.83 g | - | |
Aspartic acid | 0.84 g | - | |
Cystine | 0.31 g | - | |
Glutamic acid | 1.94 g | - | |
Glycine | 0.46 g | - | |
Histidine | 0.35 g | - | |
Isoleucine | 0.65 g | - | |
Leucine | 1.19 g | - | |
Lysine | 1.03 g | - | |
Methionine | 0.62 g | - | |
Phenylalanine | 0.91 g | - | |
Proline | 0.52 g | - | |
Serine | 1.04 g | - | |
Threonine | 0.8 g | - | |
Tryptophan | 0.28 g | - | |
Tyrosine | 0.66 g | - | |
Valine | 0.96 g | - |
Fatty acids ❯
Omega-3 ALA | 0.55 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.68 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 5.35 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0.05 g | - | |
Palmitic acid | 2.85 g | - | |
Stearic acid | 0.7 g | - |
More... ❯
MUFA 16:1 | 0.39 g | - | - |
PUFA 20:4 | 0.28 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 1.35 g | 0.5% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 1.08 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 852 mg | 284% DV | |
Theobromine | 0 mg | - | |
Water | 70.43 g | - |
Sources
- Data type: 70
- USDA Food Data Central