Soup, cream of asparagus, canned, condensed - Nutrition Facts
100g
Calories by source
General
Energy | 69 kcal | - | |
Protein | 1.82 g | 3.6% DV | 106% D |
Fat | 3.26 g | 4.2% DV | |
Carbohydrate, by difference | 8.52 g | 3.1% DV | |
Sugars | 0.72 g | - | |
Fiber | 0.4 g | 1.4% DV | 41.41% D |
Water | 84.05 g | - | |
Ash | 2.35 g | - | |
Sodium, Na | 669 mg | 29% DV | |
Cholesterol | 4 mg | 1.3% DV |
Vitamins ❯
Choline | 13 mg | 2.4% DV | 68.51% D |
Folate | 19 ug | - | - |
Vitamin A | 441 iu | - | - |
Vitamin B1 (Thiamin) | 0.04 mg | 3.6% DV | 104% D |
Vitamin B12 | 0.04 ug | 1.7% DV | 48.31% D |
Vitamin B2 (Riboflavin) | 0.06 mg | 4.8% DV | 138% D |
Vitamin B3 (Niacin) | 0.62 mg | 3.9% DV | 112% D |
Vitamin B5 (Pantothenic acid) | 0.11 mg | 2.2% DV | 63.77% D |
Vitamin B6 | 0.01 mg | 0.6% DV | 17.05% D |
Vitamin C | 2.2 mg | 2.4% DV | 70.85% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 22 ug | 18% DV | 531% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 256 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 19 ug | - | - |
Folate, total | 19 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 5 ug | - | - |
Vitamin A, RAE | 26 ug | 2.9% DV | 83.74% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.49 mg | 3.3% DV | 94.69% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 23 mg | 1.8% DV | 51.28% D |
Copper, Cu | 0.1 mg | 11% DV | 322% D |
Iron, Fe | 0.64 mg | 3.6% DV | 103% D |
Magnesium, Mg | 3 mg | 0.7% DV | 20.7% D |
Manganese, Mn | 0.3 mg | 13% DV | 378% D |
Phosphorus, P | 31 mg | 2.5% DV | 71.88% D |
Potassium, K | 138 mg | 2.9% DV | 85.11% D |
Selenium, Se | 1.9 ug | 3.5% DV | 100% D |
Sodium, Na | 669 mg | 29% DV | 843% D |
Zinc, Zn | 0.7 mg | 6.4% DV | 184% D |
Amino acids ❯
Alanine | 0.07 g | - | |
Arginine | 0.07 g | - | |
Aspartic acid | 0.14 g | - | |
Cystine | 0.02 g | - | |
Glutamic acid | 0.47 g | - | |
Glycine | 0.05 g | - | |
Histidine | 0.04 g | - | |
Isoleucine | 0.08 g | - | |
Leucine | 0.13 g | - | |
Lysine | 0.09 g | - | |
Methionine | 0.03 g | - | |
Phenylalanine | 0.08 g | - | |
Proline | 0.16 g | - | |
Serine | 0.08 g | - | |
Threonine | 0.06 g | - | |
Tryptophan | 0.02 g | - | |
Tyrosine | 0.06 g | - | |
Valine | 0.09 g | - |
Fatty acids ❯
Omega-3 ALA | 0.04 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 1.42 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.69 g | - | |
Butyric acid | 0.04 g | - | |
Capric acid | 0.04 g | - | |
Caproic acid | 0.03 g | - | |
Caprylic acid | 0.02 g | - | |
Lauric acid | 0.03 g | - | |
Myristic acid | 0.12 g | - | |
Palmitic acid | 0.34 g | - | |
Stearic acid | 0.17 g | - |
More... ❯
MUFA 16:1 | 0.04 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 8.52 g | 3.1% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 2.35 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 4 mg | 1.3% DV | |
Theobromine | 0 mg | - | |
Water | 84.05 g | - |
Sources
- Data type: 70
- USDA Food Data Central