Soup, pea, green, canned, condensed - Nutrition Facts
100g
Calories by source
General
Energy | 125 kcal | - | |
Protein | 6.54 g | 13% DV | 209% D |
Fat | 2.23 g | 2.9% DV | |
Carbohydrate, by difference | 20.18 g | 7.3% DV | |
Sugars | 6.52 g | - | |
Fiber | 3.9 g | 14% DV | 223% D |
Water | 68.54 g | - | |
Ash | 2.51 g | - | |
Sodium, Na | 680 mg | 30% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 27 mg | 4.9% DV | 78.55% D |
Folate | 1 ug | - | - |
Vitamin A | 25 iu | - | - |
Vitamin B1 (Thiamin) | 0.08 mg | 6.8% DV | 109% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.05 mg | 4% DV | 64% D |
Vitamin B3 (Niacin) | 0.94 mg | 5.9% DV | 94.3% D |
Vitamin B5 (Pantothenic acid) | 0.1 mg | 2% DV | 32% D |
Vitamin B6 | 0.04 mg | 2.4% DV | 37.65% D |
Vitamin C | 1.3 mg | 1.4% DV | 23.11% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 0.4 ug | 0.3% DV | 5.33% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 2 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 1 ug | - | - |
Folate, total | 1 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 7 ug | - | - |
Vitamin A, RAE | 7 ug | 0.8% DV | 12.44% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 0.18 mg | 1.2% DV | 19.2% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 21 mg | 1.6% DV | 25.85% D |
Copper, Cu | 0.29 mg | 32% DV | 512% D |
Iron, Fe | 1.48 mg | 8.2% DV | 132% D |
Magnesium, Mg | 30 mg | 7.1% DV | 114% D |
Manganese, Mn | 0.5 mg | 22% DV | 348% D |
Phosphorus, P | 95 mg | 7.6% DV | 122% D |
Potassium, K | 145 mg | 3.1% DV | 49.36% D |
Selenium, Se | 7.4 ug | 13% DV | 215% D |
Sodium, Na | 680 mg | 30% DV | 473% D |
Zinc, Zn | 1.3 mg | 12% DV | 189% D |
Amino acids ❯
Alanine | 0.28 g | - | |
Arginine | 0.54 g | - | |
Aspartic acid | 0.67 g | - | |
Cystine | 0.06 g | - | |
Glutamic acid | 1.23 g | - | |
Glycine | 0.26 g | - | |
Histidine | 0.13 g | - | |
Isoleucine | 0.23 g | - | |
Leucine | 0.47 g | - | |
Lysine | 0.39 g | - | |
Methionine | 0.08 g | - | |
Phenylalanine | 0.29 g | - | |
Proline | 0.34 g | - | |
Serine | 0.26 g | - | |
Threonine | 0.23 g | - | |
Tryptophan | 0.06 g | - | |
Tyrosine | 0.19 g | - | |
Valine | 0.34 g | - |
Fatty acids ❯
Omega-3 ALA | 0.03 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.26 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.71 g | - | |
Butyric acid | 0.05 g | - | |
Capric acid | 0.04 g | - | |
Caproic acid | 0.03 g | - | |
Caprylic acid | 0.02 g | - | |
Lauric acid | 0.04 g | - | |
Myristic acid | 0.15 g | - | |
Palmitic acid | 0.48 g | - | |
Stearic acid | 0.24 g | - |
More... ❯
MUFA 16:1 | 0.03 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 20.18 g | 7.3% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 2.51 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 68.54 g | - |
Sources
- Data type: 70
- USDA Food Data Central