Fish, herring, Atlantic, pickled - Nutrition Facts
100g
Calories by source
General
Energy | 262 kcal | - | |
Protein | 14.19 g | 28% DV | 217% D |
Fat | 18 g | 23% DV | |
Carbohydrate, by difference | 9.64 g | 3.5% DV | |
Sugars | 7.71 g | - | |
Water | 55.22 g | - | |
Ash | 2.95 g | - | |
Sodium, Na | 870 mg | 38% DV | |
Cholesterol | 13 mg | 4.3% DV |
Vitamins ❯
Choline | 104 mg | 19% DV | 144% D |
Folate | 2 ug | - | - |
Vitamin A | 860 iu | - | - |
Vitamin B1 (Thiamin) | 0.04 mg | 3% DV | 22.9% D |
Vitamin B12 | 4.27 ug | 178% DV | 1358% D |
Vitamin B2 (Riboflavin) | 0.14 mg | 11% DV | 81.62% D |
Vitamin B3 (Niacin) | 3.3 mg | 21% DV | 157% D |
Vitamin B5 (Pantothenic acid) | 0.08 mg | 1.6% DV | 12.37% D |
Vitamin B6 | 0.17 mg | 10% DV | 76.34% D |
Vitamin C | 0 mg | 0% DV | 0% D |
Vitamin D | 113 iu | - | - |
Vitamin K | 0.2 ug | 0.2% DV | 1.27% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 0 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 2 ug | - | - |
Folate, total | 2 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 258 ug | - | - |
Vitamin A, RAE | 258 ug | 29% DV | 219% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 2.8 ug | 14% DV | 107% D |
Vitamin D3 (cholecalciferol) | 2.8 ug | - | - |
Vitamin E (alpha-tocopherol) | 1.71 mg | 11% DV | 87.02% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 77 mg | 5.9% DV | 45.21% D |
Copper, Cu | 0.11 mg | 12% DV | 89.06% D |
Iron, Fe | 1.22 mg | 6.8% DV | 51.74% D |
Magnesium, Mg | 8 mg | 1.9% DV | 14.54% D |
Manganese, Mn | 0.04 mg | 1.7% DV | 13.28% D |
Phosphorus, P | 89 mg | 7.1% DV | 54.35% D |
Potassium, K | 69 mg | 1.5% DV | 11.21% D |
Selenium, Se | 58.5 ug | 106% DV | 812% D |
Sodium, Na | 870 mg | 38% DV | 289% D |
Zinc, Zn | 0.53 mg | 4.8% DV | 36.78% D |
Amino acids ❯
Alanine | 0.86 g | - | |
Arginine | 0.85 g | - | |
Aspartic acid | 1.45 g | - | |
Cystine | 0.15 g | - | |
Glutamic acid | 2.12 g | - | |
Glycine | 0.68 g | - | |
Histidine | 0.42 g | - | |
Isoleucine | 0.65 g | - | |
Leucine | 1.15 g | - | |
Lysine | 1.3 g | - | |
Methionine | 0.42 g | - | |
Phenylalanine | 0.55 g | - | |
Proline | 0.5 g | - | |
Serine | 0.58 g | - | |
Threonine | 0.62 g | - | |
Tryptophan | 0.16 g | - | |
Tyrosine | 0.48 g | - | |
Valine | 0.73 g | - |
Fatty acids ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0.55 g | - | |
Omega-3 EPA | 0.84 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.21 g | - | |
Omega-9 eicosenoic | 3.65 g | - | |
Omega-9 erucic | 5.17 g | - | |
Omega-9 oleic | 1.75 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0.72 g | - | |
Palmitic acid | 1.56 g | - | |
Stearic acid | 0.11 g | - |
More... ❯
MUFA 16:1 | 1.38 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0.08 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 9.64 g | 3.5% DV |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 2.95 g | - | |
Caffeine | 0 mg | - | |
Cholesterol | 13 mg | 4.3% DV | |
Theobromine | 0 mg | - | |
Water | 55.22 g | - |
Sources
- Data type: 70
- USDA Food Data Central