Beans, snap, green, canned, regular pack, drained solids - Nutrition Facts
100g
Calories by source
General
Energy | 21 kcal | - | |
Protein | 1.05 g | 2.1% DV | 200% D |
Fat | 0.41 g | 0.5% DV | |
Carbohydrate, by difference | 4.19 g | 1.5% DV | |
Starch | 1 g | - | |
Sugars | 1.44 g | - | |
Fiber | 1.9 g | 6.8% DV | 646% D |
Water | 93.52 g | - | |
Ash | 0.83 g | - | |
Sodium, Na | 268 mg | 12% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 14.7 mg | 2.7% DV | 255% D |
Folate | 24 ug | - | - |
Vitamin A | 353 iu | - | - |
Vitamin B1 (Thiamin) | 0.02 mg | 1.3% DV | 127% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.05 mg | 3.5% DV | 337% D |
Vitamin B3 (Niacin) | 0.21 mg | 1.3% DV | 123% D |
Vitamin B5 (Pantothenic acid) | 0.2 mg | 4% DV | 381% D |
Vitamin B6 | 0.03 mg | 1.8% DV | 168% D |
Vitamin C | 2.8 mg | 3.1% DV | 296% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 38.9 ug | 32% DV | 3087% D |
More... ❯
Carotene, alpha | 156 ug | - | - |
Carotene, beta | 122 ug | - | - |
Cryptoxanthin, beta | 24 ug | - | - |
Folate, food | 24 ug | - | - |
Folate, total | 24 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Vitamin A, RAE | 18 ug | 2% DV | 190% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin D2 (ergocalciferol) | 0 ug | - | - |
Vitamin D3 (cholecalciferol) | 0 ug | - | - |
Vitamin E (alpha-tocopherol) | 0.03 mg | 0.2% DV | 19.05% D |
Vitamin E, added | 0 mg | - | - |
Vitamin K (Dihydrophylloquinone) | 0 ug | - | - |
Vitamin K (Menaquinone-4) | 0 ug | - | - |
Minerals ❯
Calcium, Ca | 37 mg | 2.8% DV | 271% D |
Copper, Cu | 0.04 mg | 4.3% DV | 413% D |
Iron, Fe | 0.89 mg | 4.9% DV | 471% D |
Magnesium, Mg | 13 mg | 3.1% DV | 295% D |
Manganese, Mn | 0.18 mg | 7.6% DV | 725% D |
Phosphorus, P | 22 mg | 1.8% DV | 168% D |
Potassium, K | 96 mg | 2% DV | 195% D |
Selenium, Se | 0.4 ug | 0.7% DV | 69.26% D |
Sodium, Na | 268 mg | 12% DV | 1110% D |
Zinc, Zn | 0.19 mg | 1.7% DV | 165% D |
Amino acids ❯
Alanine | 0.05 g | - | |
Arginine | 0.04 g | - | |
Aspartic acid | 0.15 g | - | |
Cystine | 0.01 g | - | |
Glutamic acid | 0.11 g | - | |
Glycine | 0.04 g | - | |
Histidine | 0.02 g | - | |
Isoleucine | 0.04 g | - | |
Leucine | 0.06 g | - | |
Lysine | 0.05 g | - | |
Methionine | 0.01 g | - | |
Phenylalanine | 0.04 g | - | |
Proline | 0.04 g | - | |
Serine | 0.06 g | - | |
Threonine | 0.05 g | - | |
Tryptophan | 0.01 g | - | |
Tyrosine | 0.02 g | - | |
Valine | 0.05 g | - |
Fatty acids ❯
Omega-3 ALA | 0.13 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.08 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.02 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.08 g | - | |
Stearic acid | 0.01 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 4.19 g | 1.5% DV | |
Fructose | 0.62 g | - | |
Galactose | 0 g | - | |
Glucose | 0.63 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Starch | 1 g | - | |
Sucrose | 0.18 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 0.83 g | - | |
Betaine | 0.2 mg | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 93.52 g | - |
Sources
- Data type: 70
- USDA Food Data Central