Tomato products, canned, sauce - Nutrition Facts
100g
Calories by source
General
Energy | 24 kcal | - | |
Protein | 1.2 g | 2.4% DV | 200% D |
Fat | 0.3 g | 0.4% DV | |
Carbohydrate, by difference | 5.31 g | 1.9% DV | |
Sugars | 3.56 g | - | |
Fiber | 1.5 g | 5.4% DV | 446% D |
Water | 91.28 g | - | |
Ash | 1.92 g | - | |
Sodium, Na | 474 mg | 21% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 9.9 mg | 1.8% DV | 150% D |
Folate | 9 ug | - | - |
Vitamin A | 435 iu | - | - |
Vitamin B1 (Thiamin) | 0.02 mg | 2% DV | 167% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.07 mg | 5% DV | 417% D |
Vitamin B3 (Niacin) | 0.99 mg | 6.2% DV | 516% D |
Vitamin B5 (Pantothenic acid) | 0.31 mg | 6.2% DV | 515% D |
Vitamin B6 | 0.1 mg | 5.8% DV | 480% D |
Vitamin C | 7 mg | 7.8% DV | 648% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 2.8 ug | 2.3% DV | 194% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 259 ug | - | - |
Cryptoxanthin, beta | 3 ug | - | - |
Folate, food | 9 ug | - | - |
Folate, total | 9 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Tocopherol, beta | 0.02 mg | - | - |
Tocopherol, delta | 0 mg | - | - |
Tocopherol, gamma | 0.1 mg | - | - |
Vitamin A, RAE | 22 ug | 2.4% DV | 204% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 1.44 mg | 9.6% DV | 800% D |
Vitamin E, added | 0 mg | - | - |
Vitamin K (Dihydrophylloquinone) | 0 ug | - | - |
Minerals ❯
Calcium, Ca | 14 mg | 1.1% DV | 89.74% D |
Copper, Cu | 0.12 mg | 13% DV | 1065% D |
Fluoride, F | 34.9 ug | - | - |
Iron, Fe | 0.96 mg | 5.3% DV | 444% D |
Magnesium, Mg | 15 mg | 3.6% DV | 298% D |
Manganese, Mn | 0.11 mg | 4.9% DV | 409% D |
Phosphorus, P | 27 mg | 2.2% DV | 180% D |
Potassium, K | 297 mg | 6.3% DV | 527% D |
Selenium, Se | 0.6 ug | 1.1% DV | 90.91% D |
Sodium, Na | 474 mg | 21% DV | 1717% D |
Zinc, Zn | 0.22 mg | 2% DV | 167% D |
Amino acids ❯
Alanine | 0.04 g | - | |
Arginine | 0.03 g | - | |
Aspartic acid | 0.2 g | - | |
Cystine | 0.01 g | - | |
Glutamic acid | 0.65 g | - | |
Glycine | 0.03 g | - | |
Histidine | 0.02 g | - | |
Isoleucine | 0.03 g | - | |
Leucine | 0.04 g | - | |
Lysine | 0.04 g | - | |
Methionine | 0.01 g | - | |
Phenylalanine | 0.04 g | - | |
Proline | 0.02 g | - | |
Serine | 0.04 g | - | |
Threonine | 0.04 g | - | |
Tryptophan | 0.01 g | - | |
Tyrosine | 0.02 g | - | |
Valine | 0.03 g | - |
Fatty acids ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 linoleic | 0.12 g | - | |
Omega-9 eicosenoic | 0 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 0.04 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Myristic acid | 0 g | - | |
Palmitic acid | 0.03 g | - | |
Stearic acid | 0.01 g | - |
More... ❯
MUFA 16:1 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 5.31 g | 1.9% DV | |
Fructose | 1.67 g | - | |
Galactose | 0 g | - | |
Glucose | 1.82 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Sucrose | 0.07 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 1.92 g | - | |
Betaine | 0.8 mg | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 91.28 g | - |
Sources
- Data type: 70
- USDA Food Data Central