Sauce, peanut, made from peanut butter, water, soy sauce - Nutrition Facts
100g
Calories by source
General
Energy | 257 kcal | - | |
Protein | 6.31 g | 13% DV | 98.21% D |
Fat | 16.02 g | 21% DV | |
Carbohydrate, by difference | 22.02 g | 8% DV | |
Sugars | 17.07 g | - | |
Fiber | 1.8 g | 6.4% DV | 50.03% D |
Water | 51.4 g | - | |
Ash | 4.25 g | - | |
Sodium, Na | 1338 mg | 58% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 28.9 mg | 5.3% DV | 40.89% D |
Folate | 22 ug | - | - |
Vitamin A | 0 iu | - | - |
Vitamin B1 (Thiamin) | 0.06 mg | 5% DV | 38.91% D |
Vitamin B12 | 0 ug | 0% DV | 0% D |
Vitamin B2 (Riboflavin) | 0.13 mg | 9.8% DV | 76.03% D |
Vitamin B3 (Niacin) | 3.2 mg | 20% DV | 156% D |
Vitamin B5 (Pantothenic acid) | 0.31 mg | 6.2% DV | 48.25% D |
Vitamin B6 | 0.19 mg | 11% DV | 86.98% D |
Vitamin C | 0 mg | 0% DV | 0% D |
Vitamin D | 0 iu | - | - |
Vitamin K | 1 ug | 0.8% DV | 6.49% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 0 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 22 ug | - | - |
Folate, total | 22 ug | - | - |
Folic acid | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Tocopherol, beta | 0.09 mg | - | - |
Tocopherol, delta | 0.44 mg | - | - |
Tocopherol, gamma | 5.22 mg | - | - |
Tocotrienol, alpha | 0.05 mg | - | - |
Tocotrienol, beta | 0 mg | - | - |
Tocotrienol, delta | 0 mg | - | - |
Tocotrienol, gamma | 2.28 mg | - | - |
Vitamin A, RAE | 0 ug | 0% DV | 0% D |
Vitamin B12, added | 0 ug | - | - |
Vitamin D (D2 + D3) | 0 ug | 0% DV | 0% D |
Vitamin E (alpha-tocopherol) | 2.23 mg | 15% DV | 116% D |
Vitamin E, added | 0 mg | - | - |
Minerals ❯
Calcium, Ca | 22 mg | 1.7% DV | 13.17% D |
Copper, Cu | 0.12 mg | 14% DV | 106% D |
Iron, Fe | 0.91 mg | 5.1% DV | 39.34% D |
Magnesium, Mg | 45 mg | 11% DV | 83.38% D |
Manganese, Mn | 0.48 mg | 21% DV | 164% D |
Phosphorus, P | 107 mg | 8.6% DV | 66.61% D |
Potassium, K | 235 mg | 5% DV | 38.91% D |
Selenium, Se | 3.4 ug | 6.2% DV | 48.11% D |
Sodium, Na | 1338 mg | 58% DV | 453% D |
Zinc, Zn | 0.78 mg | 7.1% DV | 55.18% D |
Amino acids ❯
Missing data
Fatty acids ❯
Omega-3 ALA | 0.03 g | - | |
Omega-3 ALA | 0.03 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 (i) | 0 g | - | |
Omega-6 (n-6) | 0 g | - | |
Omega-6 linoleic | 4.75 g | - | |
Omega-6 linoleic | 4.73 g | - | |
Omega-9 eicosenoic | 0.14 g | - | |
Omega-9 erucic | 0.01 g | - | |
Omega-9 oleic | 6.82 g | - | |
Omega-9 oleic (cis) | 6.8 g | - | |
Arachidic acid | 0.18 g | - | |
Behenic acid | 0.36 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0.02 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0.01 g | - | |
Lauric acid | 0 g | - | |
Lignoceric acid | 0.16 g | - | |
Margaric acid | 0.01 g | - | |
Myristic acid | 0.01 g | - | |
Palmitic acid | 1.42 g | - | |
Pentadecylic acid | 0 g | - | |
Stearic acid | 0.74 g | - |
More... ❯
MUFA 14:1 | 0 g | - | - |
MUFA 15:1 | 0 g | - | - |
MUFA 16:1 | 0.01 g | - | - |
MUFA 16:1 c | 0.01 g | - | - |
MUFA 17:1 | 0.01 g | - | - |
MUFA 22:1 c | 0.01 g | - | - |
MUFA 24:1 c | 0 g | - | - |
PUFA 18:2 CLAs | 0 g | - | - |
PUFA 20:2 n-6 c,c | 0 g | - | - |
PUFA 20:3 | 0 g | - | - |
PUFA 20:3 n-3 | 0 g | - | - |
PUFA 20:3 n-6 | 0 g | - | - |
PUFA 20:4 | 0.01 g | - | - |
PUFA 22:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
TFA 16:1 t | 0 g | - | - |
TFA 18:1 t | 0.02 g | - | - |
TFA 18:2 t not further defined | 0.02 g | - | - |
TFA 22:1 t | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 22.02 g | 8% DV | |
Fructose | 2.13 g | - | |
Galactose | 0 g | - | |
Glucose | 2.53 g | - | |
Lactose | 0 g | - | |
Maltose | 0 g | - | |
Starch | 0 g | - | |
Sucrose | 12.4 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 4.25 g | - | |
Betaine | 7.4 mg | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Theobromine | 0 mg | - | |
Water | 51.4 g | - |
Sources
- Data type: 70
- USDA Food Data Central