Babyfood, cereal, oatmeal, dry fortified - Nutrition Facts
100g
Calories by source
General
Energy | 394 kcal | - | |
Protein | 10.99 g | 22% DV | 112% D |
Fat | 6.36 g | 8.2% DV | |
Carbohydrate, by difference | 73.48 g | 27% DV | |
Starch | 42.69 g | - | |
Sugars | 11.67 g | - | |
Fiber | 7.3 g | 26% DV | 132% D |
Water | 4.56 g | - | |
Ash | 4.6 g | - | |
Sodium, Na | 21 mg | 0.9% DV | |
Cholesterol | 0 mg | 0% DV |
Vitamins ❯
Choline | 27 mg | 4.9% DV | 24.92% D |
Folate | 396 ug | - | - |
Vitamin A | 16 iu | - | - |
Vitamin B1 (Thiamin) | 1.43 mg | 119% DV | 605% D |
Vitamin B12 | 4.6 ug | 192% DV | 973% D |
Vitamin B2 (Riboflavin) | 1.59 mg | 122% DV | 619% D |
Vitamin B3 (Niacin) | 21.35 mg | 133% DV | 677% D |
Vitamin B5 (Pantothenic acid) | 1.87 mg | 37% DV | 190% D |
Vitamin B6 | 0.85 mg | 50% DV | 255% D |
Vitamin C | 0 mg | 0% DV | 0% D |
Vitamin D | 510 iu | - | - |
Vitamin K | 1.4 ug | 1.2% DV | 5.92% D |
More... ❯
Carotene, alpha | 0 ug | - | - |
Carotene, beta | 0 ug | - | - |
Cryptoxanthin, beta | 0 ug | - | - |
Folate, food | 35 ug | - | - |
Folate, total | 247 ug | - | - |
Folic acid | 212 ug | 53% DV | 269% D |
Retinol | 0 ug | - | - |
Tocopherol, beta | 0 mg | - | - |
Tocopherol, delta | 0 mg | - | - |
Tocopherol, gamma | 0 mg | - | - |
Tocotrienol, alpha | 1.43 mg | - | - |
Tocotrienol, beta | 0 mg | - | - |
Tocotrienol, delta | 0 mg | - | - |
Tocotrienol, gamma | 0 mg | - | - |
Vitamin A, RAE | 0 ug | 0% DV | 0% D |
Vitamin B12, added | 4.6 ug | - | - |
Vitamin D (D2 + D3) | 12.7 ug | 64% DV | 322% D |
Vitamin D2 (ergocalciferol) | 0 ug | - | - |
Vitamin D3 (cholecalciferol) | 12.7 ug | - | - |
Vitamin E (alpha-tocopherol) | 12.23 mg | 82% DV | 414% D |
Vitamin E, added | 11.78 mg | - | - |
Vitamin K (Dihydrophylloquinone) | 0 ug | - | - |
Vitamin K (Menaquinone-4) | 0 ug | - | - |
Minerals ❯
Calcium, Ca | 1160 mg | 89% DV | 453% D |
Copper, Cu | 0.42 mg | 47% DV | 236% D |
Iron, Fe | 64.1 mg | 356% DV | 1808% D |
Magnesium, Mg | 110 mg | 26% DV | 133% D |
Manganese, Mn | 3.89 mg | 169% DV | 859% D |
Phosphorus, P | 506 mg | 40% DV | 205% D |
Potassium, K | 549 mg | 12% DV | 59.29% D |
Selenium, Se | 23.4 ug | 43% DV | 216% D |
Sodium, Na | 21 mg | 0.9% DV | 4.63% D |
Zinc, Zn | 12.68 mg | 115% DV | 585% D |
Amino acids ❯
Missing data
Fatty acids ❯
Omega-3 ALA | 0.06 g | - | |
Omega-3 ALA | 0.06 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearidonic | 0 g | - | |
Omega-6 (i) | 0 g | - | |
Omega-6 (n-6) | 0 g | - | |
Omega-6 linoleic | 1.69 g | - | |
Omega-6 linoleic | 1.69 g | - | |
Omega-9 eicosenoic | 0.03 g | - | |
Omega-9 erucic | 0 g | - | |
Omega-9 oleic | 1.52 g | - | |
Omega-9 oleic (cis) | 1.52 g | - | |
Arachidic acid | 0.01 g | - | |
Behenic acid | 0 g | - | |
Butyric acid | 0 g | - | |
Capric acid | 0 g | - | |
Caproic acid | 0 g | - | |
Caprylic acid | 0 g | - | |
Lauric acid | 0 g | - | |
Lignoceric acid | 0 g | - | |
Margaric acid | 0 g | - | |
Myristic acid | 0.01 g | - | |
Palmitic acid | 0.74 g | - | |
Pentadecylic acid | 0 g | - | |
Stearic acid | 0.07 g | - |
More... ❯
MUFA 14:1 | 0 g | - | - |
MUFA 15:1 | 0 g | - | - |
MUFA 16:1 | 0.01 g | - | - |
MUFA 16:1 c | 0.01 g | - | - |
MUFA 17:1 | 0 g | - | - |
MUFA 22:1 c | 0 g | - | - |
MUFA 24:1 c | 0 g | - | - |
PUFA 18:2 CLAs | 0 g | - | - |
PUFA 20:2 n-6 c,c | 0 g | - | - |
PUFA 20:3 | 0 g | - | - |
PUFA 20:3 n-3 | 0 g | - | - |
PUFA 20:3 n-6 | 0 g | - | - |
PUFA 20:4 | 0 g | - | - |
PUFA 21:5 | 0 g | - | - |
PUFA 22:4 | 0 g | - | - |
PUFA 22:5 n-3 (DPA) | 0 g | - | - |
TFA 16:1 t | 0 g | - | - |
TFA 18:1 t | 0 g | - | - |
TFA 18:2 t not further defined | 0 g | - | - |
TFA 22:1 t | 0 g | - | - |
Carbohydrates ❯
Total (complex+sugars) | 73.48 g | 27% DV | |
Fructose | 0.15 g | - | |
Galactose | 0 g | - | |
Glucose | 6.53 g | - | |
Lactose | 0 g | - | |
Maltose | 3.99 g | - | |
Starch | 42.69 g | - | |
Sucrose | 0.99 g | - |
Other ❯
Alcohol, ethyl | 0 g | - | |
Ash | 4.6 g | - | |
Betaine | 21.4 mg | - | |
Caffeine | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Hydroxyproline | 0 g | - | |
Theobromine | 0 mg | - | |
Water | 4.56 g | - |
Sources
- Data type: 70
- USDA Food Data Central